CIP Composites™
Composite Bearing & Wear Materials
Global Manufacturer of
Custom Composite Bearings
Custom Composite Bearings

The physical properties of CIP Marine™ composites make it an excellent wear and bearing material. As a general guide, this 100% marine bearing material is best suited for high load, high impact and slow rotating applications. CIP Marine™ composite bearings and wear pads are great replacements for your current bronze, brass, nylon, urethane and rubber applications such as rudder, thruster and stern tube bearings.
Physical Properties Tested on CIP Series 100 Sheet material (dry running)
| Compressive Strength (ASTM D695) | ||
| Perpendicular to Laminate | 35,000 PSI | 241 MPa |
| Perpendicular to Laminate (Breaking) | 50,000 PSI | 345 MPa |
| Parallel to Laminate | 13,500 PSI | 93 MPa |
| Tensile Strength (ASTM D638) | 10,000 PSI | 69 MPa |
| Tensile Modulus of Elasticity (ASTM D638) | 470,000 PSI | 3,240 MPa |
| Shear Strength (ASTM D3846) | 12,000 PSI | 83 MPa |
| Flexural Modulus of Elasticity (ASTM D790) | 260,000 PSI | 1,793 MPa |
| Hardness of Rockwell M (ASTM D785) | 100 | 100 |
| Density | .045 lb./cu.in. | 1.2 g /cm3 |
| Water Absorption | 0.1% |
Thermal Properties
| CIP 100 & 200 Materials | ||
| Operating Temperatures | -40° to 200° F | -40° to 93° C |
| Coefficient of Thermal Expansion | 68° to 200° F | 20° to 93° C |
| Normal to Laminate | 6.7 x 10-5 in/in/°F | 1.7 x 10-3mm |
| Parallel to Laminate | 3.8 x 10-5 in/in/°F | 7.6 x 10-4mm |
| CIP 300 Materials | ||
| Operating Temperatures | -40° to 400° F | -40° to 204° C |
| Coefficient of Thermal Expansion | 68° to 400° F | 20° to 204° C |
| Normal to Laminate | 3.0 x 10-5 in/in/°F | 9.6 x 10-4mm |
| Parallel to Laminate | 3.8 x 10-5 in/in/°F | 7.6 x 10-4mm |
Electrical Properties Tested on CIP 101 Sheet material
| Dielectric Strength | 200 volts/mm | |
| ASTM D149-97a(2004) | ||
| Volume Resistivity | 4.2 x 1015 ohm-cm | |
| ASTM D257-07 |
Please consult with Technical Services for your specific material application.
See Columbia Industrial Products' CIP Engineering Manual for additional information.








